Product Description
Can also be added to yogurt, ice cream and desserts.
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Storage
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Nutrition Information
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Nutrition Information
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Nutrition Information
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Ingredients
Ingredients
Ingredients
Ingredients
100% Organic Açaí Berry Powder100% Organic Açaí Berry Powder
The Açaí berry grows on clusters of branches on a palm tree which has a long thin trunk up to 25m high, the clusters hang like ribbon-like leaves.
Traditionally, the tribe’s men would shimmy up the tree and cut by hand the branches from the top of the palm tree.
The tribes of the Amazon Rain Forest first used the berry to help various aliments due to its tremendous health properties.
The Açaí berry grows on clusters of branches on a palm tree which has a long thin trunk up to 25m high, the clusters hang like ribbon-like leaves.
Traditionally, the tribe’s men would shimmy up the tree and cut by hand the branches from the top of the palm tree.
The tribes of the Amazon Rain Forest first used the berry to help various aliments due to its tremendous health properties.
Reviews
There are no reviews yet.